Our product range includes a wide range of pirfeheal 200 mg tablets, app up tablets, covimectin ( ivermectin )12 mg tablet, moxikind cv 1000 mg, moxmed 250 mg tab and moxikind cv 625mg.
₹ 580 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1X10 Tablets |
| Brand | Pirfeheal 200 MG TABLETS |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
₹ 227 / Strip Get Latest Price
| Strength | 4 mg |
| Brand Name | App Up Tablets |
| Manufacturer | INTAS |
| Packaging Type | 10*10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 206 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Covimectin |
| Manufacturer Name | HAB Pharma |
| Packaging Type | Strip |
| Composition | Ivermectin (12mg) |
| Dose/Strength | 12 mg |
Minimum order quantity: 1 Strip of 10 Tablets
₹ 589 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 129 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strip |
| Brand | Moxmed 250 Mg tab |
| Form | Capsule |
| Packaging Size | 30*10 |
₹ 344 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 450 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hydrobet 400 Mg |
| Usage / Application | Personal |
| Shelf Life | 36 |
Minimum order quantity: 1 Strip
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Campicillin |
| Manufacturer | Ampicillin |
| Shelf Life | 24 Months |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1 x 15 |
| Brand | ZYLOMOX |
₹ 250 / Strip Get Latest Price
| Strength | 4 mg |
| Brand Name | Ciplactin Tablet |
| Manufacturer | Cipla Ltd |
| Packaging Type | stripe |
| Country of Origin | Made in India |
₹ 116 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | Strips |
| Brand | Elmox |
Minimum order quantity: 1 Strip
₹ 250 / Box Get Latest Price
| Strength | 250 mg |
₹ 590 / Strip Get Latest Price
| Strength | 1 g |
| Brand | Moxikind-CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Strip |
| Pack Size | 6 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
Minimum order quantity: 1 Strip
Moxikind-CV 1gm Tablet is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time daily will help you remember to take it. The dose will depend on what you are being treated for, but you should always complete an entire course of this antibiotic as your doctor prescribes. Please do not stop taking it until you have finished, even when you feel better. If you stop taking it early, some bacteria may survive, and the infection may return or worsen.
₹ 349 / Strip Get Latest Price
| Strength | 250 |
₹ 225 / Strip Get Latest Price
| Strength | 625 mg |
₹ 559 / Strip Get Latest Price
| Strength | 500 mg |
₹ 390 / Strip Get Latest Price
| Strength | 250 mg |
₹ 250 / Strip Get Latest Price
| Strength | 500mg |
₹ 288 / Box Get Latest Price
| Strength | 500 mg |
₹ 360 / Box Get Latest Price
| Strength | 500 mg |
₹ 750 / Strip Get Latest Price
| Strength | 250 mg |
₹ 350 / Strip Get Latest Price
| Strength | 625 mg |
₹ 245 / Strip Get Latest Price
| Strength | 625 mg |
₹ 185 / Strip Get Latest Price
| Strength | 500 mg |
₹ 880 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 20*10 |
| Packaging Type | Box |
| Brand | Megaclox Capsule |
| Manufacturer | CIPILA |
| Shelf Life | 36 Months |
Minimum order quantity: 1 Strip
₹ 490 / Strip Get Latest Price
| Strength | 625 mg |
| Brand | Moxikind-CV 625 |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
| COMPOSITION | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
| MANUFACTURER | Mankind Pharma Ltd |
Minimum order quantity: 1 Strip
Moxikind-CV 625 Tablet is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time daily will help you remember to take it. The dose will depend on what you are being treated for, but you should always complete an entire course of this antibiotic as your doctor prescribes. Please do not stop taking it until you have finished, even when you feel better. If you stop taking it early, some bacteria may survive, and the infection may return or worsen.
₹ 112 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Capsules |
₹ 210 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ceftas 200 Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 2 Strip
₹ 280 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 500 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 1050 / Piece Get Latest Price
| Strength | 0.1% |
| Packaging Size | 10 X 1 X 5 gram |
| Pack Size | 3 g |
| Target Species | Horse, Dog, Cat |
| Packaging Type | Piece |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| BRAND NAME | VISIOCARE 5 GM |
| COMPOSITION | CYCLOSPORINE OPHTHALMIC |
| MANUFACTURING | SAVAVET |
Minimum order quantity: 1 Piece
₹ 2500 / Box Get Latest Price
| Brand | Valgan |
| Manufacturer | Cipla Ltd |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Stripe |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
₹ 249 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Azipro 250 Mg Tablet |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
Minimum order quantity: 1 Strip
₹ 280 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Fluka |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail |
| Shelf Life | 36 months |
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Promox 50 |
| Treatment | Promox 500mg Capsule is used to treat a variety of bacterial infections. It is effective in infectio |
| Packaging Size | 10*10 |
| Composition | Amoxycillin (500mg) |
| SHELF LIFE | 24 MONTH |
Minimum order quantity: 1 Strip
₹ 655 / Piece Get Latest Price
| Usage | Treats various bacterial infections |
| Brand | Podowart Paint Inj |
| Pack Type | Vial |
| Composition | Ceftriaxonen 250mg + Sulbactam 125mg |
| Shelf Life | 36 Months |
Minimum order quantity: 1 Piece
₹ 355 / Strip Get Latest Price
| Strength | 500 mg |
₹ 250 / Strip Get Latest Price
| Strength | 250 mg |
₹ 380 / Strip Get Latest Price
| Strength | 250 mg |
₹ 245 / Strip Get Latest Price
| Strength | 250 mg |
₹ 666 / Strip Get Latest Price
| Strength | 500 mg |
NAYESHA
Global Pharmacs
Flat No. 203, Ashtavinayak Apartment, Nara Road
Nagpur - 440014, Maharashtra, India