Leading of lyrica 75 mg capsules, mounjaro tirzepatide injection 2.5 mg, mounjaro tirzepatide injection 5 mg, lyrica 150mg capsules, udapa 10 mg tablets and almox 500 mg capsule from Nagpur.
₹ 650 / Box Get Latest Price
| Strength | 75 mg |
| Manufacturer | Lyrica 75 Mg Capsules |
| Country of Origin | Made in India |
| SALT COMPOSITION | Pregabalin (75mg) |
| SHELF LIFE | 36 MONTHS |
Minimum order quantity: 1 Box
₹ 3500 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2.5mg |
| Manufacturer | Lilly |
| Prescription | No |
₹ 3521 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg |
| Manufacturer | Lilly |
| Prescription | No |
₹ 2000 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Lyrica |
| Manufacturer | Pfizer Ltd |
| Country of Origin | Made in India |
| COMPOSITION | Pregabalin (150mg) |
Minimum order quantity: 1 Box
₹ 350 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
Minimum order quantity: 1 Strip
₹ 533 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*2 |
| Brand | Almox |
| Form | Tablet |
Minimum order quantity: 1 Strip
₹ 887 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Actrapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 MONTHAS |
₹ 1056 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Basalog Injection 100 |
| Manufacturer | Biocon |
| Usage / Application | Clinical |
| Shelf Life | 24 MONTHS |
₹ 1995 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Humapen Ergo 2 |
| Manufacturer | Eli Lilly and Company (India) Pvt Ltd |
| Shelf Life | 28 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | LINAGLIPTIN 5 MG |
| Packaging Size | 10*10 |
| Packaging Type | strip |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 30*20 |
| Pack Type | Strip |
| Brand | Okamet 500 Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet 500 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 15*10 Tablets |
| Brand | Melmet 1000 SR Tablet |
| Manufacturer | Micro Labs Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Okamet 500 Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 400 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Glycomet 500 Sr Tablet |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | GLYCOHEAL 850 MG |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 1750 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | box |
| Packaging Type | 1*30 |
| Composition | Empagliflozin (25mg) |
| Country of Origin | Made in India |
| brad name | 24 months |
Minimum order quantity: 1 Strip
₹ 3500 / Strip Get Latest Price
| strength | 3 mg |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 150 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hqtor 200 Tablet |
| Manufacturer | Hqtor Tablet |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Composition | Hydroxychloroquine (200mg) |
Minimum order quantity: 1 Strip
₹ 4000 / Strip Get Latest Price
| strength | 7 mg |
| Packaging Type | Strip |
| Brand | RYBELSUS |
| Manufacturer | NOVO NORDISK INDIA PVT LTD |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 999 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 9*10 |
| Packaging Type | STRIPS |
| BRAND | Trajental 5 Mg |
Minimum order quantity: 1 Strip
₹ 600 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin (10mg) |
| Form | Tablets |
| Packaging Size | 9*10 |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 250 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1*15 |
| Packaging Type | Stripe |
| Brand | Flagyl 400 Tablet |
| Manufacturer | ABBOTT |
| SHELF LIFE | 36 MONTHS |
Minimum order quantity: 1 Strip
₹ 280 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Sobisis 500mg Tablet |
| Manufacturer | la renon |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Pack Size | 1*10 |
| Pack Type | Strip |
| Strength | 50 |
| Drug Composition | Memantine (10mg) |
| Brand Name | Admenta 10 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Form | Capsules |
₹ 387 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Glucobay M 50 |
| Manufacturer | Zydus Pharma Pvt Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTHS |
₹ 55200 / Box Get Latest Price
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | INJ |
| Shelf life | 2 weeks |
| Packaging Type | Pre-Filled Pen |
₹ 670 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Alniche Life Sciences Pvt Ltd |
| brans name | Ketoalfa |
| COMPOSITION | Alpha Ketoanalogue (200mg) |
Minimum order quantity: 1 Strip
₹ 669 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Size | 2*15 |
| Packaging Type | STRIP |
₹ 556 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 MONTHS |
₹ 690 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 90 TABLETS |
| Brand | Novonorm 2 Mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 MONTH |
| Storage Conditions | Store below 30 DegreeC |
Minimum order quantity: 1 Strip
₹ 350 / Strip Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose (0.3mg) |
| Packaging Size | strips |
| Packaging Type | 1*10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 10500 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| SALT COMPOSITION | Liraglutide (6mg/ml) |
Minimum order quantity: 1 Piece
₹ 395 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand | Zitamet 50 500 |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
₹ 350 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*15 Tablets |
| Manufacturer | Lupin Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
₹ 300 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*15 Tablets |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
₹ 400 / Strip Get Latest Price
| Packaging Type | 10*10 Tablets |
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg |
| Brand | Glycomet 850 SR Table |
| Manufacturer | USV Ltd |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
₹ 300 / Box Get Latest Price
| Packaging Type | 1*10 Tablets |
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg |
| Composition | Metformin (500mg) |
| Brand | Glyciphage Sr 500mg |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Usage / Application | Hospital |
| Shelf Life | 2 years |
₹ 400 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Minimum order quantity: 1 Strip
₹ 400 / Strip Get Latest Price
| Packaging Type | 10*15 Tablets |
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.3mg |
| Composition | Metformin (500mg) |
| Brand | Melmet 500 SR Tablet |
| Manufacturer | Micro Labs Ltd4 |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
NAYESHA
Global Pharmacs
Flat No. 203, Ashtavinayak Apartment, Nara Road
Nagpur - 440014, Maharashtra, India